Property
Owner ask. Assessment figures below are from Manitoba Assessment Online and are not an offer.
| Asking | $100,000 |
|---|---|
| Civic | 109115 PTH 9, RM of Gimli, Manitoba |
| Municipality | 129 — RM of Gimli |
| Roll | 137000 |
| Legal | 10--6767 ORG NW-09-19-04-E |
| Title | 2813535 · Winnipeg Land Titles |
| School division | Evergreen |
| Frontage | 50.00 feet |
| Lot | Assessment GIS polygon ≈ 643 m² / 6,920 sq ft (depth ≈ 138 ft) |
| Dwelling units | 0 |
| 2027 class | Other Property (taxable). Earlier rolls: Residential 1. |
| 2027 prelim. | Land $62,700 · Building $56,300 · Total $119,000 |
| 2026 / 2025 | Land $60,500 · Building $64,300 · Total $124,800 |
| 2024 | Land $48,300 · Building $61,500 · Total $109,800 |
Source: Manitoba Assessment public summary and ROLL_ENTRY GIS.
Building
Single-storey metal-clad unit, asphalt shingles, wood entry door, concrete stoop. Assessment records building value and zero dwelling units. Inspect roof, foundation, and services before relying on the roll.
The two-storey wood building behind the photo is not on this title. That neighbouring parcel is also for sale. 109121 PTH 9 is a vacant 50 ft lot on the other side (2027 assessment $47,400), separate title.
1. Zoning and permitted use — Eastern Interlake Planning District / RM of Gimli.
2. PTH 9 access and signs — Manitoba Infrastructure.
3. Title, survey, easements, work orders.
4. Water, sewer/holding tank, hydro, gas.
5. If the intended use is highway commercial, confirm whether 50 ft frontage meets bulk requirements or needs a variance / consolidation.
Same block
| Civic | Frontage | Dwellings | 2027 total |
|---|---|---|---|
| 109107 PTH 9 Hwy | 150 ft | 0 | $654,400 |
| 109113 PTH 9 | 75 ft | 1 | $365,200 |
| 109115 PTH 9 | 50 ft | 0 | $119,000 |
| 109117 PTH 9 | 50 ft | 1 | $98,300 |
| 109119 PTH 9 | 50 ft | 1 | $129,800 |
| 109121 PTH 9 | 50 ft | 0 | $47,400 |
| 109123 PTH 9 | 50 ft | 1 | $173,600 |
Not a CMA. Not a brokerage listing.